Description | 15 unit, luxury, oceanfront condominium project |
Location | 443 Johnson Avenue, Cape Canaveral, Florida |
Date completed | July 2000 |
Developer | Sweet D Corporation |
Description | 33 unit, luxury condominium project; consisting of two buildings, one 16 unit building with ocean views (Parkside Bldg.) and one 17 unit ocean front building (Oceanside Bldg.) |
Location | 8470 and 8472 Ridgewood Avenue, Cape Canaveral, Florida |
Date completed | Parkside Bldg. - November 2001 Oceanside Bldg. - June 2002 |
Developer | Atlantic Breeze of Cape Canaveral, Inc. |
Description | 18 unit, luxury, oceanfront condominium project |
Location | 245 N. Highway A1A, Satellite Beach, Florida |
Date completed | October 2003 |
Developer | Flores Del Playa, Inc. |
Description | 19 unit, luxury, oceanfront condominium project |
Location | 701 Atlantic Avenue, New Smyrna Beach, Florida |
Date completed | May 2005 |
Developer | New Smyrna Beach Properties, Inc. |
Description | 8 unit, luxury, townhome condominium project Located on a deep water canal leading into the intercoastal waterway |
Location | 461 & 471 Middle Way, New Smyrna Beach, Florida |
Date completed | September 2005 |
Developer | Waterway Properties of New Smyrna, Inc. |
Description | 154 room limited service hotel. |
Location | 9009 Astronaut Blvd, Cape Canaveral, Florida. |
Developer | Portview Inn and Suites, LLC. (a joint venture between Dorough Group Member, Port View of Cape Canaveral, LLC and The Oliver Group, LLC) |
Opened | June 2006 |
The hotel property is located on the rear 5 acres of the 7.2 acre site. The front 2.2 acres is a cleared, pad ready site ready for development. Currently exploring the development options of this 2.2 acres, including an out right sale to a developer, a joint venture partner and/or financing |
Description | 107 room limited service hotel |
Location | Cordele, Georgia |
Developer | Perimeter Partners, LLC. (owned one-third by Dorough Group Member) |
Opened | August 2008 |
During 2009 the lender, Colonial Bank, was closed by the FDIC and the property loan was sold to a private investor at a deep discount. In December of 2009, we were able to successfully negotiate a discharge of indebtedness which reduced the debt from $7.25 million to $3.5 million and refinanced with a long term government guaranteed loan. |
Location | Tampa, Florida |
Location | Downtown Orlando, Florida |
Location | Tampa, Florida |
Description | 4 bedrooms; 2.5 Bathrooms |
Location | Orlando, Florida |
Description |
3032 square feet Finished April 2017 sold May 2017 |
Location | Orlando, Florida |
Location | 815 N Eola Dr, Orlando FL 32803 |
Over 4200sqr.ft. of total living - Main house has 4 BR w/opt. 6 BR and 4 full baths. Florida room and Summer kitchen with fire place and opt. pool. Open kitchen plan including butler kitchen overlooking family room with fire place. Dinning room, Den and master bedroom downstairs with opt. 2nd master bedroom upstairs. Washer/Dryer hookup upstairs and downstairs. Tank-less water heaters and two15 seer HVAC included. Two car detached garage with over 500sqr.ft. apartment/guest house including 1 full bath, all appliances, W/D hookup, HVAC and balcony above it. Old style brick road in downtown Orlando area. |
Location | Indian Harbor Beach, Florida |
Location | Winter Park, Florida 32789 |
Location | Winter Park, Florida 32789 |